Slope Rate 1-18
1-18 HOLES (THE RIVER + THE MEDITERRANEAN)
EGA PLAYING HANDICAPS
|
WHITE |
|
|---|---|
| CR: 72 | PAR: 72 |
| SLOPE : 133 | |
| EEH | EPH |
| +2,0 to +1,3 | +2 |
| +1,2 to +0,5 | +1 |
| +0,4 to 0,4 | 0 |
| 0,5 to 1,2 | 1 |
| 1,3 to 2,1 | 2 |
| 2,2 to 2,9 | 3 |
| 3,0 to 3,8 | 4 |
| 3,9 to 4,6 | 5 |
| 4,7 to 5,5 | 6 |
| 5,6 to 6,3 | 7 |
| 6,4 to 7,2 | 8 |
| 7,3 to 8,0 | 9 |
| 8,1 to 8,9 | 10 |
| 9,0 to 9,7 | 11 |
| 9,8 to 10,6 | 12 |
| 10,7 to 11,4 | 13 |
| 11,5 to 12,3 | 14 |
| 12,4 to 13,1 | 15 |
| 13,2 to 14,0 | 16 |
| 14,1 to 14,8 | 17 |
| 14,9 to 15,7 | 18 |
| 15,8 to 16,5 | 19 |
| 16,6 to 17,4 | 20 |
| 17,5 to 18,2 | 21 |
| 18,3 to 19,1 | 22 |
| 19,2 to 19,9 | 23 |
| 20,0 to 20,8 | 24 |
| 20,9 to 21,6 | 25 |
| 21,7 to 22,5 | 26 |
| 22,6 to 23,3 | 27 |
| 23,4 to 24,2 | 28 |
| 24,3 to 25,0 | 29 |
| 25,1 to 25,9 | 30 |
| 26,0 to 26,7 | 31 |
| 26,8 to 27,6 | 32 |
| 27,7 to 28,4 | 33 |
| 28,5 to 29,3 | 34 |
| 29,4 to 30,1 | 32 |
| 30,2 to 31,0 | 33 |
| 31,1 to 31,8 | 34 |
| 31,9 to 32,7 | 35 |
| 32,8 to 33,5 | 36 |
| 33,6 to 34,4 | 40 |
| 34,5 to 35,2 | 41 |
| 35,3 to 36,0 | 42 |
|
YELLOW |
|
|---|---|
| CR: 70,5 | PAR: 72 |
| SLOPE : 127 | |
| EEH | EPH |
| +2,0 to +1,8 | +4 |
| +1,7 to +0,9 | +3 |
| +0,8 to 0,0 | +2 |
| 0,1 to 0,8 | +1 |
| 0,9 to 1,7 | 0 |
| 1,8 to 2,6 | 1 |
| 2,7 to 3,5 | 2 |
| 3,6 to 4,4 | 3 |
| 4,5 to 5,3 | 4 |
| 5,4 to 6,2 | 5 |
| 6,3 to 7,1 | 6 |
| 7,2 to 8,0 | 7 |
| 8,1 to 8,8 | 8 |
| 8,9 to 9,7 | 9 |
| 9,8 to 10,6 | 10 |
| 10,7 to 11,5 | 11 |
| 11,6 to 12,4 | 12 |
| 12,5 to 13,3 | 13 |
| 13,4 to 14,2 | 14 |
| 14,3 to 15,1 | 15 |
| 15,2 to 16,0 | 16 |
| 16,1 to 16,9 | 17 |
| 17,0 to 17,7 | 18 |
| 17,8 to 18,6 | 19 |
| 18,7 to 19,5 | 20 |
| 19,6 to 20,4 | 21 |
| 20,5 to 21,3 | 22 |
| 21,4 to 22,2 | 23 |
| 22,3 to 23,1 | 24 |
| 23,2 to 24,0 | 25 |
| 24,1 to 24,9 | 26 |
| 25,0 to 25,8 | 27 |
| 25,9 to 26,6 | 28 |
| 26,7 to 27,5 | 29 |
| 27,6 to 28,4 | 30 |
| 28,5 to 29,3 | 31 |
| 29,4 to 30,2 | 32 |
| 30,3 to 31,1 | 33 |
| 31,2 to 32,0 | 34 |
| 32,1 to 32,9 | 35 |
| 33,0 to 33,8 | 36 |
| 33,9 to 34,7 | 37 |
| 34,8 to 35,5 | 38 |
| 35,6 to 36,0 | 39 |
|
BLUE |
|
|---|---|
| CR: 74,3 | PAR: 72 |
| SLOPE : 133 | |
| EEH | EPH |
| +2,0 to +1,6 | 0 |
| +1,5 to +0,7 | 1 |
| +0,6 to 0,1 | 2 |
| 0,2 to 1,0 | 3 |
| 1,1 to 1,8 | 4 |
| 1,9 to 2,7 | 5 |
| 2,8 to 3,5 | 6 |
| 3,6 to 4,4 | 7 |
| 4,5 to 5,2 | 8 |
| 5,3 to 6,1 | 9 |
| 6,2 to 6,9 | 10 |
| 7,0 to 7,8 | 11 |
| 7,9 to 8,6 | 12 |
| 8,7 to 9,5 | 13 |
| 9,6 to 10,3 | 14 |
| 10,4 to 11,2 | 15 |
| 11,3 to 12,0 | 16 |
| 12,1 to 12,9 | 17 |
| 13,0 to 13,7 | 18 |
| 13,8 to 14,6 | 19 |
| 14,7 to 15,4 | 20 |
| 15,5 to 16,3 | 21 |
| 16,4 to 17,1 | 22 |
| 17,2 to 18,0 | 23 |
| 18,1 to 18,8 | 24 |
| 18,9 to 19,7 | 25 |
| 19,8 to 20,5 | 26 |
| 20,6 to 21,4 | 27 |
| 21,5 to 22,2 | 28 |
| 22,3 to 23,1 | 29 |
| 23,2 to 23,9 | 30 |
| 24,0 to 24,8 | 31 |
| 24,9 to 25,6 | 32 |
| 25,7 to 26,5 | 33 |
| 26,6 to 27,3 | 34 |
| 27,4 to 28,2 | 35 |
| 28,3 to 29,0 | 36 |
| 29,1 to 29,9 | 37 |
| 30,0 to 30,7 | 38 |
| 30,8 to 31,6 | 39 |
| 31,7 to 32,4 | 40 |
| 32,5 to 33,3 | 41 |
| 33,4 to 34,1 | 42 |
| 34,2 to 35,0 | 43 |
| 35,1 to 35,8 | 44 |
| 35,9 to 36,7 | 45 |
| 36,8 to 37,5 | 46 |
| 37,6 to 38,4 | 47 |
| 38,5 to 39,2 | 48 |
| 39,3 to 40,0 | 49 |
|
RED |
|
|---|---|
| CR: 71,8 | PAR: 72 |
| SLOPE : 127 | |
| EEH | EPH |
| +2,0 to +1,2 | +2 |
| +1,1 to +0,3 | +1 |
| +0,2 to 0,6 | 0 |
| 0,7 to 1,5 | 1 |
| 1,6 to 2,4 | 2 |
| 2,5 to 3,2 | 3 |
| 3,3 to 4,1 | 4 |
| 4,2 to 5,0 | 5 |
| 5,1 to 5,9 | 6 |
| 6,0 to 6,8 | 7 |
| 6,9 to 7,7 | 8 |
| 7,8 to 8,6 | 9 |
| 8,7 to 9,5 | 10 |
| 9,6 to 10,4 | 11 |
| 10,5 to 11,2 | 12 |
| 11,3 to 12,1 | 13 |
| 12,2 to 13,0 | 14 |
| 13,1 to 13,9 | 15 |
| 14,0 to 14,8 | 16 |
| 14,9 to 15,7 | 17 |
| 15,8 to 16,6 | 18 |
| 16,7 to 17,5 | 19 |
| 17,6 to 18,4 | 20 |
| 18,5 to 19,3 | 21 |
| 19,4 to 20,1 | 22 |
| 20,2 to 21,0 | 23 |
| 21,1 to 21,9 | 24 |
| 22,0 to 22,8 | 25 |
| 22,9 to 23,7 | 26 |
| 23,8 to 24,6 | 27 |
| 24,7 to 25,5 | 28 |
| 25,6 to 26,4 | 29 |
| 26,5 to 27,3 | 30 |
| 27,4 to 28,2 | 31 |
| 28,3 to 29,0 | 32 |
| 29,1 to 29,9 | 33 |
| 30,0 to 30,8 | 34 |
| 30,9 to 31,7 | 35 |
| 31,8 to 32,6 | 36 |
| 32,7 to 33,5 | 37 |
| 33,6 to 34,4 | 38 |
| 34,5 to 35,3 | 39 |
| 35,4 to 36,2 | 40 |
| 36,3 to 37,1 | 41 |
| 37,2 to 37,9 | 42 |
| 38,0 to 38,8 | 43 |
| 38,9 to 39,7 | 44 |
| 39,8 to 40,0 | 45 |

